NVIDIA vGPU支持的GPU列表
NVIDIA vGPU支持的GPU列表
本文整理自 NVIDIA 官方文档 Virtual GPU Software Supported GPUs(页面最后更新:2026 年 4 月 5 日),汇总 vGPU 软件支持的 GPU 型号与支持状态,方便选卡时快速查阅。
官方说明
- GPU 支持还取决于所使用的虚拟化管理程序(hypervisor):各 vGPU 软件发行版家族(20、19、18、16)的详细支持情况请查阅对应版本的 product support matrix(产品支持矩阵)。
- 本表仅列出至少支持一个 vGPU 软件发行版的 GPU,不列出完全不支持 vGPU 软件的 GPU,例如 Tesla M40、Tesla M4、Tesla K80、Tesla K40。
- 视频编解码支持详情请参见 NVIDIA 官方的 Video Encode and Decode GPU Support Matrix,滚动到相关表格末尾并点击 GRID/TESLA 查看完整列表。
- 仅支持 C 系列 vGPU 的 GPU,其支持在 vGPU 软件 16.0 中已被撤回;这些 GPU 仍可通过 NVIDIA AI Enterprise 继续获得支持。
支持列表
按架构分组,共 39 款:
| 架构 | GPU 名称 | 首个支持的 vGPU 软件版本 | 支持的最后版本分支 | 支持状态 | 最后出货时间 | 扩展支持截止 | 维护正式结束 |
|---|---|---|---|---|---|---|---|
| Maxwell | Tesla M10 | 4.0 | 19 | Maintenance | 2022-11 | 2025-11 | 2028-07 |
| Maxwell | Tesla M60 | 2.0 | 16 | Maintenance | 2020-03 | 2023-03 | 2026-07 |
| Maxwell | Tesla M6 | 2.0 | 16 | Maintenance | 2018-12 | 2021-12 | 2026-07 |
| Pascal | Tesla P100 PCIe 12 GB | 5.0 | 16 | Maintenance | 2019-04 | 2022-04 | 2026-07 |
| Pascal | Tesla P100 PCIe 16 GB | 5.0 | 16 | Maintenance | 2019-04 | 2022-04 | 2026-07 |
| Pascal | Tesla P100 SXM2 16 GB | 5.0 | 16 | Maintenance | 2019-04 | 2022-04 | 2026-07 |
| Pascal | Tesla P40 | 5.0 | 16 | Maintenance | 2021-04 | 2024-04 | 2026-07 |
| Pascal | Tesla P4 | 5.0 | 16 | Maintenance | 2019-03 | 2022-03 | 2026-07 |
| Pascal | Tesla P6 | 5.0 | 16 | Maintenance | 2021-08 | 2024-08 | 2026-07 |
| Volta | Tesla V100 SXM2 16 GB | 6.0 | 19 | Maintenance | 2020-06 | 2023-06 | 2028-07 |
| Volta | Tesla V100 FHHL 16 GB | 6.0 | 19 | Maintenance | 2021-06 | 2024-06 | 2028-07 |
| Volta | Tesla V100 PCIe 16 GB | 6.0 | 19 | Maintenance | 2021-04 | 2024-04 | 2028-07 |
| Volta | Tesla V100 SXM2 32 GB | 6.0 | 19 | Maintenance | 2021-06 | 2024-06 | 2028-07 |
| Volta | Tesla V100 PCIe 32 GB | 6.0 | 19 | Maintenance | 2021-06 | 2024-06 | 2028-07 |
| Volta | Tesla V100S PCIe 16 GB | 6.0 | 19 | Maintenance | 2022-01 | 2025-01 | 2028-07 |
| Turing | Quadro RTX 6000 | 8.0 | 19 | Maintenance | 2022-05 | 2025-05 | 2028-07 |
| Turing | Quadro RTX 6000 passive | 10.0 | 19 | Maintenance | 2022-05 | 2025-05 | 2028-07 |
| Turing | Quadro RTX 8000 | 8.0 | 19 | Maintenance | 2022-05 | 2025-05 | 2028-07 |
| Turing | Quadro RTX 8000 passive | 10.0 | 19 | Maintenance | 2022-05 | 2025-05 | 2028-07 |
| Turing | Tesla T4 | 7.1 | TBD | Extended Support | 2024-12 | 2027-12 | TBD |
| Ampere | NVIDIA A2 | 14.0 | TBD | Full Support | Active | TBD | TBD |
| Ampere | NVIDIA A10 | 12.2 | TBD | Full Support | Active | TBD | TBD |
| Ampere | NVIDIA A16 | 13.0 | TBD | Full Support | Active | TBD | TBD |
| Ampere | NVIDIA A40 | 12.0 | TBD | Extended Support | 2024-12 | 2027-12 | TBD |
| Ampere | NVIDIA RTX A5000 | 12.2 | TBD | Full Support | Active | TBD | TBD |
| Ampere | NVIDIA RTX A5500 | 14.0 | TBD | Full Support | Active | TBD | TBD |
| Ampere | NVIDIA RTX A6000 | 12.0 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA L2 | 16.3 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA L4 | 15.2 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA L20 | 16.3 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA L40 | 15.2 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA L40S | 16.1 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA RTX 5000 Ada | 16.1 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA RTX 5880 Ada | 17.0 | TBD | Full Support | Active | TBD | TBD |
| Ada | NVIDIA RTX 6000 Ada | 15.2 | TBD | Full Support | Active | TBD | TBD |
| Blackwell | NVIDIA RTX PRO 4500 Blackwell Server Edition | 20.0 | TBD | Full Support | Active | TBD | TBD |
| Blackwell | NVIDIA RTX PRO 5000 Blackwell Workstation Edition 72 GB | 20.2 | TBD | Full Support | Active | TBD | TBD |
| Blackwell | NVIDIA RTX PRO 6000 Blackwell Server Edition liquid cooled | 20.0 | TBD | Full Support | Active | TBD | TBD |
| Blackwell | NVIDIA RTX PRO 6000 Blackwell Server Edition | 19.0 | TBD | Full Support | Active | TBD | TBD |
状态解读
| 支持状态 | 含义 |
|---|---|
| Full Support(完全支持) | 当前仍在活跃出货、持续获得新版本支持的型号(Ampere 及更新的架构) |
| Extended Support(扩展支持) | 已停止出货(EOL),在扩展支持期内仍获得维护,如 Tesla T4(至 2027-12)、A40(至 2027-12) |
| Maintenance(维护模式) | 老架构(Maxwell / Pascal / Volta / Turing)型号,仅有最后版本分支的维护支持,正式维护大多止于 2026-07 或 2028-07 |
要点速览
- 仍在活跃支持(Full Support)的共 17 款:A2、A10、A16、RTX A5000/A5500/A6000(Ampere);L2、L4、L20、L40、L40S、RTX 5000/5880/6000 Ada(Ada);RTX PRO 4500/5000/6000 Blackwell 系列(Blackwell)
- Blackwell 是最新的支持世代,从 vGPU 软件 19.0(RTX PRO 6000 Server)与 20.0(RTX PRO 4500 Server、RTX PRO 6000 Server 液冷版)、20.2(RTX PRO 5000 Workstation 72GB)开始支持
- Pascal 及更早架构已进入维护尾声:P4/P6/P40/P100/M6/M60 仅支持到 vGPU 16 分支,维护正式结束时间为 2026 年 7 月
- Tesla T4 与 A40 虽已停止出货(2024-12),但享有扩展支持至 2027 年 12 月
参考链接
- NVIDIA vGPU 支持的 GPU 列表:https://docs.nvidia.com/vgpu/gpus-supported-by-vgpu.html
- NVIDIA vGPU 文档中心:https://docs.nvidia.com/vgpu/
- Title: NVIDIA vGPU支持的GPU列表
- Author: 清夏晚风
- Created at : 2026-09-24 13:53:29
- Updated at : 2026-09-24 06:18:38
- Link: https://blog.yuil.cn/2026/09/24/NVIDIA相关/VGPU相关/NVIDIA vGPU支持的GPU列表/
- License: This work is licensed under CC BY-NC-SA 4.0.
Comments